<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TEACH WITH VISION</title>
	<atom:link href="http://teachwithvision.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://teachwithvision.net</link>
	<description>Preparing Students for Tomorrow</description>
	<lastBuildDate>Sun, 22 Nov 2009 14:11:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ANNOUNCING ACT/SAT PREP CLASSES &#8211; SESSION 110</title>
		<link>http://teachwithvision.net/2009/08/23/announcing-summer-actsat-prep-classes/</link>
		<comments>http://teachwithvision.net/2009/08/23/announcing-summer-actsat-prep-classes/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 14:32:26 +0000</pubDate>
		<dc:creator>teachwithvision</dc:creator>
				<category><![CDATA[21st Century Learning]]></category>
		<category><![CDATA[TEST PREP]]></category>

		<guid isPermaLink="false">http://teachwithvision.edublogs.org/?p=48</guid>
		<description><![CDATA[LOCATION:  Sarasota Military Academy, 801 N. Orange Avenue, Sarasota &#8211;  Rm. 117
TEST PREP DATES :  JANUARY 25, 26, 27    FEBRUARY 1, 2, 3, 4

TIME:  4 p.m. – 6:30 p.m. (the JAN. 26 and FEB. 5  classes will go from 4 p.m.-7 p.m. for pre and post testing)
FEE:  $300  &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>LOCATION: </strong> Sarasota Military Academy, 801 N. Orange Avenue, Sarasota &#8211;  Rm. 117</p>
<p><strong>TEST PREP DATES : </strong> JANUARY 25, 26, 27    FEBRUARY 1, 2, 3, 4<br />
<strong><br />
TIME: </strong> 4 p.m. – 6:30 p.m. (the JAN. 26 and FEB. 5  classes will go from 4 p.m.-7 p.m. for pre and post testing)</p>
<p><strong>FEE: </strong> $300  &#8211; INCLUDES REGISTRATION FOR THE ACT TEST (WITHOUT WRITING SECTION)</p>
<p><strong>TO REGISTER: </strong>CLICK <a href="http://www.formspring.com/forms/?747904-p1CZcYLna1"><a href="http://www.formspring.com/forms/?747904-p1CZcYLna1">HERE</a></a> <strong> Please indicate session # on registration form</strong></p>
<p><strong>TO PAY: </strong> CLICK ON PAYPAL ON THE RIGHT</p>
<p><strong>FOR MORE INFORMATION:</strong> <a href="http://teachwithvision.net/files/2009/07/twv-sat-act-fall.doc">TWV &#8211; SAT/ACT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://teachwithvision.net/2009/08/23/announcing-summer-actsat-prep-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you ready?</title>
		<link>http://teachwithvision.net/2008/07/13/are-you-ready/</link>
		<comments>http://teachwithvision.net/2008/07/13/are-you-ready/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 20:37:06 +0000</pubDate>
		<dc:creator>teachwithvision</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[21st Century Learning]]></category>
		<category><![CDATA[integrating technology]]></category>
		<category><![CDATA[multiliteracies]]></category>
		<category><![CDATA[teachwithvision]]></category>

		<guid isPermaLink="false">http://teachwithvision.wordpress.com/2008/07/13/are-you-ready/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="415" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="myytplayer" /><param name="src" value="http://www.youtube.com/v/NLlGopyXT_g&amp;autoplay=&amp;fs=1&amp;showinfo=0&amp;showsearch=0&amp;rel=0&amp;" /><param name="wmode" value="opaque" /><embed id="myytplayer" type="application/x-shockwave-flash" width="480" height="415" src="http://www.youtube.com/v/NLlGopyXT_g&amp;autoplay=&amp;fs=1&amp;showinfo=0&amp;showsearch=0&amp;rel=0&amp;" wmode="opaque"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://teachwithvision.net/2008/07/13/are-you-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTEGRATING LITERACIES</title>
		<link>http://teachwithvision.net/2008/01/01/integrating-literacies/</link>
		<comments>http://teachwithvision.net/2008/01/01/integrating-literacies/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 01:05:52 +0000</pubDate>
		<dc:creator>teachwithvision</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[21st Century Learning]]></category>
		<category><![CDATA[nclb]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://teachwithvision.edublogs.org/2008/01/01/integrating-literacies/</guid>
		<description><![CDATA[Information is moving at the speed of light or so it seems, and yet education is lagging more than ever. Bridging this gap is as important as meeting AYP, perhaps more so. As we all know we do not teach information, but we teach our students to interpret, organize, check, analyse and synthesize it. Teaching [...]]]></description>
			<content:encoded><![CDATA[<p>Information is moving at the speed of light or so it seems, and yet education is lagging more than ever. Bridging this gap is as important as meeting AYP, perhaps more so. As we all know we do not teach information, but we teach our students to interpret, organize, check, analyse and synthesize it. Teaching is now the art of using information technologies to help our students gain understanding on a global scope and to make meaningful, real world applications with this information. Integrating literacies involves such learning and more. It also reminds us as educators that we are still teaching the whole child even while NCLB sometimes redirects that focus to testing. Quality of life, values, the golden rule and social responsibility are more important than ever and we are challenged by a curriculum that assumes these ideals, at best. Technology and visual arts must play an equally important role when teaching the whole child.</p>
]]></content:encoded>
			<wfw:commentRss>http://teachwithvision.net/2008/01/01/integrating-literacies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.teachertube.com/flvideo/14539.flv" length="25055567" type="video/x-flv" />
		</item>
		<item>
		<title>BEST PROFESSIONAL DEVELOPMENT EVER!!</title>
		<link>http://teachwithvision.net/2008/01/01/hello-world/</link>
		<comments>http://teachwithvision.net/2008/01/01/hello-world/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 00:50:46 +0000</pubDate>
		<dc:creator>teachwithvision</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Teach with Vision
Workshops for educators.
]]></description>
			<content:encoded><![CDATA[<p>Teach with Vision</p>
<p>Workshops for educators.</p>
]]></content:encoded>
			<wfw:commentRss>http://teachwithvision.net/2008/01/01/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>